The EurOMo is operated by a consortium of Higher Education Institutions and research institutes, coordinated by the University of Salzburg. It is co-funded by the European Commission.
| Country | Institution | Research Member |
|---|---|---|
| AT | University of Salzburg | Josef Trappel |
| Tales Tomaz | ||
| Anna Janny | ||
| Mariia Aleksevych | ||
| BE | University of Ghent | Karin Raeymaeckers Van de Wal |
| Frédéric Antoine | ||
| Hanne Vandenberghe | ||
| BG | Media 21 Foundation | Bissera Zankova |
| Reni Tsoncheva | ||
| Viktoriya Ivanova | ||
| CZ | Nadační fond nezávislé žurnalistiky | Josef Slerka |
| Katerina Hrubesova | ||
| Stepan Sanda | ||
| Klara Jechova | ||
| CY | Cyprus University of Technology, | Nicolas Tsapatsoulis |
| Christiana Andreou | ||
| Antonis Charalambous | ||
| Stella Charitou | ||
| Stella Siafkou | ||
| DE | Leibniz-Institut für Medienforschung | Hans-Bredow-Institut (HBI) | Barbara Thomass |
| Hermann-Dieter Schröder | ||
| Aleksandra Polińska-Nestmann | ||
| DK | Roskilde University | Ida Willig |
| Mark Ørsten | ||
| Rasmus Burkal | ||
| EE | University of Tartu | Halliki Harro-Loit |
| University of Tartu | Urmas Loit | |
| ES | Universitat Pompeu Fabra | Ruth Rodríguez-Martínez |
| Ricard Parrilla Guix | ||
| Marcel Mauri-Ríos | ||
| Laura Pérez-Altable | ||
| FI | University of Tampere | Marko Ala-Fossi |
| Marko Junkkari | ||
| Paavo Arvola | ||
| Kari Karppinen | ||
| Katja Lehtisaari | ||
| Hannu Nieminen | ||
| John Grönvall | ||
| Mikko Grönlund | ||
| Kavan Mäkelä | ||
| Sanni Laine | ||
| Frans Björkroth | ||
| Tuomo Pöllänen | ||
| FR | Labex ICCA/Université Paris Sorbonne Paris Nord | Philippe Bouquillion |
| Christine Chevret-Castellani | ||
| Alan Ouakrat | ||
| Laurence Dimitria Larochelle | ||
| Bruno Lefèvre | ||
| GR | University of Athens | Stylianos Papathanassopoulos |
| Aikaterini Stavrianea | ||
| Achilleas Karadimitriou | ||
| Christos Kostopoulos | ||
| Aikaterini Metaxa | ||
| HR | University of Zagreb | Gordana Vilovic |
| Dunja Majstorović | ||
| Željana Ivanuš | ||
| Kristian Došen | ||
| Marina Mučalo | ||
| IT | La Sapienza University of Rome | Christian Ruggiero |
| Maria Romana Allegri | ||
| Stefania Parisi | ||
| Emma Garzonio | ||
| Mauro Bomba | ||
| Laura Valentini | ||
| Marco Galluccio | ||
| Camillo Cantarano | ||
| IE | Dublin City University | Roddy Flynn |
| LT | Vytautas Magnus University | Aukse Balcytiene |
| Deimantas Jastramskis | ||
| LU | Luxembourg Institute of Socio Economic Research | Christian Lamour |
| LV | Riga Stradins University | Anda Rožukalne |
| Līga Ozoliņa | ||
| MT | University of Malta | Joe Cannataci |
| Aitana Radu | ||
| NL | University of Leuven | Leen d'Haenens |
| Hanne Vandenberghe | ||
| PL | University of Warsaw | Michal Glowacki |
| Katarzyna Gajlewicz Korab | ||
| Alicja Jaskiernia | ||
| Maria Loszewska-Olowska | ||
| Dagmara Sidyk-Furman | ||
| Barlomiej Wojnowski | ||
| PT | University of Minho | Elsa Costa e Silva |
| Joaquim Fidalgo | ||
| Mariana Lameiras | ||
| Luís Santos | ||
| RO | Universitatea Babeș-Bolyai, Cluj-Napoca | Hanna Orsolya Vincze |
| Andreea Mogos | ||
| Radu Meza | ||
| Constantin Trofin | ||
| SE | University of Gothenburg | Jonas Ohlsson |
| Tobias Lindberg | ||
| Ulrika Facht | ||
| SI | University of Ljubljana | Marko Milosavljević |
| Tanja Kerševan Smokvina | ||
| Romana Biljak Gerjevič | ||
| SK | Memo 98 | Ivan Godarsky |
| Marek Mracka |